<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeleStax</title>
	<atom:link href="http://www.telestax.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telestax.com</link>
	<description>Enabling Telecom Innovation</description>
	<lastBuildDate>Fri, 17 May 2013 13:06:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TeleStax presenting at Crocodile Network &amp; WebRTC SDK Launch</title>
		<link>http://www.telestax.com/telestax-presenting-at-crocodile-network-webrtc-sdk-launch/</link>
		<comments>http://www.telestax.com/telestax-presenting-at-crocodile-network-webrtc-sdk-launch/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:45:11 +0000</pubDate>
		<dc:creator>jeanderuelle</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.telestax.com/?p=1500</guid>
		<description><![CDATA[Crocodile is launching a complete real-time communications platform comprising an open cloud signalling network, developer SDK providing session control, management and billing capabilities, and sample WebRTC applications. It is targeted at individual app designers, company website developers and service providers who would like to incorporate real-time web communications into their applications and services. The event [...]]]></description>
		<wfw:commentRss>http://www.telestax.com/telestax-presenting-at-crocodile-network-webrtc-sdk-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running WebRTC applications on Cloudbees with Mobicents ClickStack</title>
		<link>http://www.telestax.com/webrtc_cloudbees/</link>
		<comments>http://www.telestax.com/webrtc_cloudbees/#comments</comments>
		<pubDate>Fri, 10 May 2013 05:28:50 +0000</pubDate>
		<dc:creator>gvagenas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobicents]]></category>
		<category><![CDATA[SIP Servlets]]></category>
		<category><![CDATA[Technical Documents]]></category>
		<category><![CDATA[clickstack]]></category>
		<category><![CDATA[cloudbees]]></category>
		<category><![CDATA[sip over websocket]]></category>
		<category><![CDATA[webrtc]]></category>

		<guid isPermaLink="false">http://www.telestax.com/?p=1450</guid>
		<description><![CDATA[Introduction Starting with Mobicents SIP Servlets 2.0.0.Final the container now supports WebSocket transport and SIP over Websocket specification. This enable developers to provide a new set of applications, WebRTC applications that brings real time communication to the browser using HTML5. Check here for a video of the demo application that comes with Mobicents SIP Servlets 2.0.0.Final and read the [...]]]></description>
		<wfw:commentRss>http://www.telestax.com/webrtc_cloudbees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Time @ SIPNOC</title>
		<link>http://www.telestax.com/first-time-sipnoc/</link>
		<comments>http://www.telestax.com/first-time-sipnoc/#comments</comments>
		<pubDate>Fri, 10 May 2013 03:20:09 +0000</pubDate>
		<dc:creator>thomas.quintana</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.telestax.com/?p=1458</guid>
		<description><![CDATA[In this blog post I will provide a brief overview of my experience at this years SIPNOC 2013 conference. I really can&#8217;t say enough about the quality of the event, speakers, and attendees. The organizers did a great job of filtering content to make sure only quality talks made it on stage. I myself was [...]]]></description>
		<wfw:commentRss>http://www.telestax.com/first-time-sipnoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Telecom Research Makes It Possible to Deliver Scalable Mobile Phone Service over Existing Web Servers</title>
		<link>http://www.telestax.com/advanced-telecom-research-makes-it-possible-to-deliver-scalable-mobile-phone-service-over-existing-web-servers/</link>
		<comments>http://www.telestax.com/advanced-telecom-research-makes-it-possible-to-deliver-scalable-mobile-phone-service-over-existing-web-servers/#comments</comments>
		<pubDate>Thu, 09 May 2013 00:55:47 +0000</pubDate>
		<dc:creator>annehamilton</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.telestax.com/?p=1455</guid>
		<description><![CDATA[Telestax&#8217; Mobicents SIP Servlets platform is on par with flagship products from industry giants such as Oracle OCCAS and IBM Web Sphere. In some categories Mobicents is a better choice when it comes to building telecom services with highest level of availability. &#160; Read Online.]]></description>
		<wfw:commentRss>http://www.telestax.com/advanced-telecom-research-makes-it-possible-to-deliver-scalable-mobile-phone-service-over-existing-web-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeleStax at CommunicAsia 2013</title>
		<link>http://www.telestax.com/telestax-at-communicasia-2013/</link>
		<comments>http://www.telestax.com/telestax-at-communicasia-2013/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:06:41 +0000</pubDate>
		<dc:creator>jeanderuelle</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.telestax.com/?p=1453</guid>
		<description><![CDATA[Jean Deruelle, co founder of Telestax, is coming back to Singapore, from June 17th to 21st, to co-present on TeleStax partner’s Ates Networks booth, their BroadApp store and selfcare solutions powered by Mobicents JAIN-SLEE and Mobicents jSS7. If you are present as well, feel free to contact us so that we can meet face to [...]]]></description>
		<wfw:commentRss>http://www.telestax.com/telestax-at-communicasia-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RestComm Tutorial: Load Testing &#8211; Part 2</title>
		<link>http://www.telestax.com/restcomm-tutorial-load-testing-part-2/</link>
		<comments>http://www.telestax.com/restcomm-tutorial-load-testing-part-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:35:27 +0000</pubDate>
		<dc:creator>Henrique Rosa</dc:creator>
				<category><![CDATA[Restcomm]]></category>
		<category><![CDATA[Technical Documents]]></category>

		<guid isPermaLink="false">http://www.telestax.com/?p=1341</guid>
		<description><![CDATA[Introduction In the second part of the RestComm Load Testing Tutorial you will learn how to use SIPp to test an Interactive Voice Response (IVR) application. You will also fine tune traffic levels and memory allocation to test your system&#8217;s true capacity. Although the sample is based on PHP, you can use other programming language of your [...]]]></description>
		<wfw:commentRss>http://www.telestax.com/restcomm-tutorial-load-testing-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TelScale Media 6.1.1.GA is now available!</title>
		<link>http://www.telestax.com/telscale-media-6-1-1-ga-is-now-available/</link>
		<comments>http://www.telestax.com/telscale-media-6-1-1-ga-is-now-available/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:52:02 +0000</pubDate>
		<dc:creator>pavel.slegr</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Media Server]]></category>
		<category><![CDATA[TelScale]]></category>

		<guid isPermaLink="false">http://www.telestax.com/?p=1408</guid>
		<description><![CDATA[At Telestax we are happy to release Telscale Media Server 6.1.1.GA based on the widely popular Mobicents Media Server project. The Telscale Media Server is pure Java, open source and designed from the ground up to deliver real time, high quality media processing in virtual environments without hard real-time guarantees from the underlying hardware and [...]]]></description>
		<wfw:commentRss>http://www.telestax.com/telscale-media-6-1-1-ga-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Management Web UI for TeleScale JSLEE</title>
		<link>http://www.telestax.com/telescale-jslee-ui/</link>
		<comments>http://www.telestax.com/telescale-jslee-ui/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:58:50 +0000</pubDate>
		<dc:creator>Shama Patel</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jain Slee]]></category>
		<category><![CDATA[Technical Documents]]></category>
		<category><![CDATA[TelScale]]></category>

		<guid isPermaLink="false">http://www.telestax.com/?p=1372</guid>
		<description><![CDATA[With its Carrier Grade Performance and High Availability Features, TelScale JAIN-SLEE is the Telecom Application Server of choice for creating and deploying new innovative services bridging the legacy and IMS worlds through an extensive set of Connectors and Enablers allowing to make use of existing legacy SS7 infrastructure as well as addressing today’s all-IP IMS [...]]]></description>
		<wfw:commentRss>http://www.telestax.com/telescale-jslee-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing and Monitoring TelScale SMSC is a piece of cake with new Web UI!</title>
		<link>http://www.telestax.com/telescale-smsc-ui/</link>
		<comments>http://www.telestax.com/telescale-smsc-ui/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:58:08 +0000</pubDate>
		<dc:creator>Shama Patel</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SMSC]]></category>
		<category><![CDATA[TelScale]]></category>
		<category><![CDATA[ussd]]></category>

		<guid isPermaLink="false">http://www.telestax.com/?p=1362</guid>
		<description><![CDATA[TelScale SMSC is a robust and carrier proven Open Source SMSC built on a modern extensible middleware platform. It can be adapted to the needs of telecom service providers of different sizes in any country. It is designed not only to provide standard SMSC features, but also enable added value services through integration with OTT [...]]]></description>
		<wfw:commentRss>http://www.telestax.com/telescale-smsc-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Creative Dimension to Management Web UI for TeleScale USSD</title>
		<link>http://www.telestax.com/telescale-ussd-ui/</link>
		<comments>http://www.telestax.com/telescale-ussd-ui/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:55:25 +0000</pubDate>
		<dc:creator>Shama Patel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.telestax.com/?p=1369</guid>
		<description><![CDATA[TelScale USSD Gateway is a robust and carrier proven Open Source USSD Gateway built on a modern extensible middleware platform. It can be adapted to the needs of telecom service providers of different sizes in any country. It also enables operators to rapidly create and deliver new value-added, dialogue-based services by providing an intermediary platform [...]]]></description>
		<wfw:commentRss>http://www.telestax.com/telescale-ussd-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
